Exploring — no studies selected
Choose one or more studies above to explore.
Your AI assistant — Claude in the Chrome sidebar — can read and edit this analysis with these tools. Every edit is run by the engine first and reaches the page only if it is accepted; analysis_undo reverts the assistant's edits.
These are the only way any assistant works this page, the site's own Assistant panel included. An assistant that supports WebMCP finds the tools through document.modelContext; one that can run JavaScript here calls window.cohortLab.* (window.cohortLab.help() lists them).
| WebMCP tool (analysis) | window.cohortLab |
|---|---|
analysis_get_document | getDocument() |
analysis_get_results | getResults() |
analysis_get_view | getView(i) |
analysis_get_provenance | getProvenance() |
dsl_reference | dslReference() |
study_vocabulary | studyVocabulary(study?) |
list_studies | listStudies() |
list_examples | listExamples() |
analysis_set_document | setDocument(doc) |
analysis_set_cohort | setCohort(name, def) |
analysis_remove_cohort | removeCohort(name) |
analysis_split_cohort | splitCohort({cohort, attribute|gene|oql|assay}) |
analysis_set_split | setSplit(cohort, name, {arms, other?}) |
analysis_remove_split | removeSplit(cohort, name) |
analysis_add_view | addView(view, position?) |
analysis_update_view | updateView(i, patch) |
analysis_remove_view | removeView(i) |
analysis_move_view | moveView(from, to) |
analysis_set_details | setDetails({study, title, params}) |
analysis_undo | undo() |
analysis_load_example | loadExample(title) |
analysis_share_link | shareLink() |
analysis_save | save(name) |
open_tab | openTab(tab) |
explore_get_state | exploreState() |
explore_get_facets | exploreFacets(section?, limit?) |
explore_select_studies | selectStudies([ids]) |
explore_add_filter | addFilter(clause) |
explore_remove_filter | removeFilter(i) |
explore_clear_filters | clearFilters() |
explore_analyze | analyzeDraft() |
cohorts_save_draft | saveDraft(name) |
cohorts_list_saved | listSaved() |
cohorts_add_saved_to_analysis | addSavedToAnalysis([names]) |
analysis_open_saved | openSaved(name) |
site_pages | pages() |
site_open | open(path) |
Choose one or more studies above to explore.